Nittetsu Mining Co., Ltd.

Print

Contact

Financial Highlights

Net sales

Operating profit

Ordinary profit

Profit attributable to owners of parent

Net assets

Total assets

Period 105th 106th 107th 108th 109th
Fiscal year FY2018 FY2019 FY2020 FY2021 FY2022
Net sales (millions of yen) 123,372 117,502 119,159 149,082 164,020
Operating profit (millions of yen) 7,479 7,576 8,726 15,715 13,632
Ordinary profit (millions of yen) 7,356 8,012 9,629 16,605 13,204
Profit attributable to owners of parent (millions of yen) 5,360 4,518 3,746 9,279 9,780
Net assets (millions of yen) 107,186 105,208 116,411 126,371 139,410
Total assets (millions of yen) 171,717 173,954 188,735 197,732 208,335
Net assets per share (yen) 6,169.10 6,013.62 6,676.15 7,217.26 7,955.03
Earnings per share (yen) 322.12 271.58 225.19 557.73 587.89
Capital ratio (%) 59.8 57.5 58.9 60.7 63.5
Rate of return on equity (%) 5.25 4.46 3.55 8.03 7.75
Price earnings ratio (times) 7.10 7.80 15.12 6.35 6.09
Net cash provided by operating activities (millions of yen) 13,465 9,242 9,414 8,539 15,818
Net cash used in investing activities (millions of yen) △6,077 △7,714 △6,539 △7,256 △5,507
Net cash used in financing activities (millions of yen) △4,025 △1,454 △999 △4,759 △4,920
Cash and cash equivalents at end of period (millions of yen) 33,514 33,484 35,236 32,949 39,729
Page TOP