Nittetsu Mining Co., Ltd.

Print

Contact

Financial Highlights

Net sales

Operating profit

Ordinary profit

Profit attributable to owners of parent

Net assets

Total assets

Period 106th 107th 108th 109th 110th
Fiscal year FY2019 FY2020 FY2021 FY2022 FY2023
Net sales (millions of yen) 117,502 119,159 149,082 164,020 166,884
Operating profit (millions of yen) 7,576 8,726 15,715 13,632 11,177
Ordinary profit (millions of yen) 8,012 9,629 16,605 13,204 12,056
Profit attributable to owners of parent (millions of yen) 4,518 3,746 9,279 9,780 6,602
Net assets (millions of yen) 105,208 116,411 126,371 139,410 150,722
Total assets (millions of yen) 173,954 188,735 197,732 208,335 229,577
Net assets per share (yen) 6,013.62 6,676.15 7,217.26 7,955.03 8,460.84
Earnings per share (yen) 271.58 225.19 557.73 587.89 396.88
Capital ratio (%) 57.5 58.9 60.7 63.5 61.3
Rate of return on equity (%) 4.46 3.55 8.03 7.75 4.84
Price earnings ratio (times) 7.80 15.12 6.35 6.09 12.46
Net cash provided by operating activities (millions of yen) 9,242 9,414 8,539 15,818 8,951
Net cash used in investing activities (millions of yen) △7,714 △6,539 △7,256 △5,507 △6,326
Net cash used in financing activities (millions of yen) △1,454 △999 △4,759 △4,920 △5,840
Cash and cash equivalents at end of period (millions of yen) 33,484 35,236 32,949 39,729 37,056
Page TOP