Corporate Profile
- HOME
- Corporate Information
- Corporate Profile
Basic Information
(as of March 31, 2024)
Corporate Name | Nittetsu Mining Co., Ltd. |
---|---|
Date of Establishment | May 20, 1939 The mining division of the former Japan Iron & Steel was separated to establish our company. |
Representative | Reiichi Morikawa, Representative Director and President |
Board Members | Please refer to the list of Board Members |
Head Office | Yusen Bldg., 3-2, Marunouchi 2-chome Chiyoda-ku, Tokyo 100-8377, Japan Tel: +81-3-3284-0516 |
Offices and Locations | Please refer to the list of Offices and Locations |
Group Companies | Please refer to the list of Group Companies |
Capital | 4,176 million yen |
Sales | Consolidated 166.8 billion yen Nonconsolidated 135 billion yen (FY 2023) |
URL | https://www.nittetsukou.co.jp/eng/ |
Business Activities | Mining (mining and distributing limestone, calcium carbonate, gravel, etc.) focused on processing, distributing, importing, and exporting copper and other mineral products; purchasing and distributing coal and petroleum products; developing and distributing of products and equipment, including machinery and environment-related products; real estate; power generation using renewable energy; and the supply and sale of electricity, etc. |
Fiscal Year | April 1 to March 31 |
Number of Employees | Consolidated 2,155 Non-consolidated 718 |
Average age of employees | 42.2 |
Outstanding Shares | 16,704,638 shares (including 50,771 treasury shares) |
Number of Shareholders | 6,157 |
Stock Exchange Listings | Tokyo Stock Exchange Prime |
Date of Listing | March 3, 1954 |
Audit Corporation | Ernst & Young ShinNihon LLC |
Articles of Incorporation |
|
Organizational Chart
(as of December 1, 2024)